COMPARISONS | 2022 Acura TLX | Lexus ES |
---|---|---|
Comparably-Equipped MSRP | $37,500 | $40,000 |
Horsepower/Torque | 272/280 | 302/267 |
MPG City/Highway | 22/31 | 22/32 |
Heater Seats | Standard | Optional |
Moonroof | Standard | Standard |
Safety Suite | AcuraWatch™ | Lexus Safety System 2.0+ |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay, Android Auto & Amazon Alexa |
Super-Handling AWD™ | Optional | Optional |
COMPARISONS | 2022 Acura TLX | BMW 330i |
---|---|---|
Comparably-Equipped MSRP | $37,500 | $41,250 |
Horsepower/Torque | 272/280 | 255.294 |
MPG City/Highway | 22/31 | 26/36 |
Heater Seats | Standard | Optional |
Moonroof | Standard | Standard |
Safety Suite | AcuraWatch™ | Upgrade |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay & Android Auto |
Super-Handling AWD™ | Optional | Upgrade Model |
COMPARISONS | 2022 Acura TLX | Cadillac CT5 |
---|---|---|
Comparably-Equipped MSRP | $37,500 | $36,995 |
Horsepower/Torque | 272/280 | 337/258 |
MPG City/Highway | 22/31 | 23/32 |
Heater Seats | Standard | Optional |
Moonroof | Standard | Optional |
Safety Suite | AcuraWatch™ | Not Available |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay, Android Auto & Amazon Alexa |
Super-Handling AWD™ | Optional | Optional |